Adds star frontpage
Inspired by https://www.reddit.com/r/LaTeX/comments/hov6pw/tikz_cover_page_code_and_link_1st_comment/
This commit is contained in:
		
							parent
							
								
									30df949d43
								
							
						
					
					
						commit
						3f563abc64
					
				
					 1 changed files with 48 additions and 0 deletions
				
			
		
							
								
								
									
										48
									
								
								front-pages/star.tex
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								front-pages/star.tex
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,48 @@ | |||
| % Inspired by https://www.reddit.com/r/LaTeX/comments/hov6pw/tikz_cover_page_code_and_link_1st_comment/ | ||||
| \documentclass{article} | ||||
| \usepackage[dvipsnames]{xcolor} | ||||
| \usepackage{tikz} | ||||
| \usetikzlibrary{ shapes.geometric } | ||||
| \usetikzlibrary{calc} | ||||
| \usepackage{anyfontsize} | ||||
| \begin{document} | ||||
| \pagestyle{empty} | ||||
| 
 | ||||
| \begin{tikzpicture}[remember picture,overlay] | ||||
| 
 | ||||
| %%%%%%%%%%%%%%%%%%%% Background %%%%%%%%%%%%%%%%%%%%%%%% | ||||
| \fill[Dandelion] (current page.south west) rectangle (current page.north east); \foreach \i in | ||||
| {100,95,...,15}{ | ||||
| 	%\node[fill=Dandelion!\i,draw=none,star, minimum size=\i cm,thick] at (current page.east){}; | ||||
| 	%\node[fill=Dandelion!\i,draw=none,star, minimum size=\i cm,thick] at (current page.west){}; | ||||
| 	%\node[fill=Dandelion!\i,draw=none,star, minimum size=\i cm,thick] at (current page.north){}; | ||||
| 	%\node[fill=Dandelion!\i,draw=none,star, minimum size=\i cm,thick] at (current page.south){}; | ||||
| 	%\node[fill=Dandelion!\i,draw=none,star, minimum size=\i cm,thick] at (current page.center){}; | ||||
| 	\node[fill=Dandelion!\i,draw=none,star, minimum size=\i cm,thick] at ($(current page.north | ||||
| east)+(-7,-11)$){}; } | ||||
| %%%%%%%%%%%%%%%%%%%%% Title of the Report %%%%%%%%%%%%%%%%%%%% | ||||
| % | ||||
| \node[left,black,minimum width=0.625*\paperwidth,minimum height=3cm, rounded corners] at ($(current | ||||
| page.north east)+(0,-9.5)$) { {\fontsize{25}{30} \selectfont \bfseries TITLE OF THE REPORT} }; | ||||
| % | ||||
| %%%%%%%%%%%%%%%%%%%%% Subtitle %%%%%%%%%%%%%%%%%%%% | ||||
| \node[left,black,minimum width=0.625*\paperwidth,minimum height=2cm, rounded corners] at ($(current | ||||
| page.north east)+(0,-11)$) { {\huge \textit{Subtitle of the Report}} }; | ||||
| % | ||||
| %%%%%%%%%%%%%%%%%%%%% Author Name %%%%%%%%%%%%%%%%%%%% | ||||
| % | ||||
| \node[left,black,minimum width=0.625*\paperwidth,minimum height=2cm, rounded corners] at ($(current | ||||
| page.north east)+(0,-13)$) { | ||||
| 
 | ||||
| {\Large \textsc{Author Name}} }; | ||||
| % | ||||
| %%%%%%%%%%%%%%%%%%%%% Year %%%%%%%%%%%%%%%%%%%% | ||||
| % | ||||
| %\node at ($(current page.south east)+(-2.5,+2.5)$) {\LARGE \bfseries 2020}; | ||||
| \node[rounded corners,fill=Dandelion,text =black,regular polygon,regular polygon sides=6, minimum | ||||
| size=2.5 cm,inner sep=0,ultra thick] at ($(current page.south east)+(-2.5,+2.5)$) {\LARGE \bfseries | ||||
| 2020}; | ||||
| 
 | ||||
| \end{tikzpicture} | ||||
| 
 | ||||
| \end{document} | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue